Business Conditions
USD and ZiG Accounts
| Product | Interest Rate | Arrangement Fee | Drawdown Fee | Application Fee | Insurance |
|---|---|---|---|---|---|
| Group Loan – USD | 7% per month | 3% flat once off | 2% flat once off | 1% flat per annum | |
| Group Loan – ZiG | 10% per month | 4% flat once off | 1% flat once off | 1% flat per annum | |
| Order Financing Loan – USD | 8% per month | 2% flat once off | 2% flat once off | US$100.00 | 1% flat per annum |
| Order Financing Loan – ZiG | 10% per month | 3% flat once off | 2% flat once off | ZiG$5,000.00 | 1% flat per annum |
| Personal Loan – USD | 10% per month | 2% flat once off | US$25.00 | 1% flat per annum | |
| Personal Loan – ZiG | 13% per month | 4% flat once off | ZiG$2,000.00 | 1% flat per annum | |
| SME CAPEX – USD | 8% per month | 2% flat once off | 2% flat once off | US$100.00 | 1% flat per annum |
| SME Working Capital Facility – ZiG | 13% per month | 2% flat once off | 2% flat once off | ZiG$5,000.00 | 1% flat per annum |
